NFYFC staff team | ||
| Chief executive | Diane Calvert | |
| Operations manager | James Eckley | |
| Head of Marketing, Communications and Fundraising | Clive Griffiths | |
| Admin team manager & PA to CEO | Sandra Bromley | |
| Administration assistants | Alex Goode | |
| Discovery programme | Margaret Bennett & Emily Johnson | |
| Competitions & events | Gemma Bryan, Margaret Bennett & James Eckley | |
| Agriculture & rural affairs | Sarah Palmer | |
| Communications | Emily Meikle | |
| Training & development | Sandra James (maternity cover for Jo Bouchard) | |
| Youthwork | Jodie Green | |
| Digital Communications | Kevyn Williams | |
| Finance | James Minshaw | |
Wales YFC staff team | ||
| Chief executive | Nia Lloyd | |
| Senior development officer | Lisa Jones | |
| Development & Welsh promotion | Eleri Roberts | |
| Finance & administration | Helen Edwards | |
| Rural development officer | Kay Lewis | |
HOPS Labour Solutions | ||
| General manager | James Davies | |
| Adminstration manager | Caryn May | |
| Recruitment manager | Anna Rosa | |




