NFYFC staff team | ||
| Chief executive | Diane Calvert | |
| Operations manager | James Eckley | |
| Admin team manager & PA to CEO | Sandra Bromley | |
| Administration assistants | Emma Pheasey & Emily Johnson | |
| Discovery programme | Kate Nancarrow | |
| Competitions & events | Margaret Bennett, Emma Pheasey & Emily Johnson | |
| Agriculture & rural affairs | Sarah Palmer | |
| PR & publications | Anna Avino | |
| Training & development | Jo Bouchard | |
| Youthwork | Catherine Sykes & Jodie Stirrup | |
| IT | Kevyn Williams | |
| Finance | Enlink | |
Wales YFC staff team | ||
| Chief executive | Nia Lloyd | |
| Senior development officer | Lisa Jones | |
| Development & Welsh promotion | Eleri Roberts | |
| Finance & administration | Helen Edwards | |
| Rural development officer | Kay Lewis | |
HOPS Labour Solutions | ||
| General manager | James Davies | |
| Adminstration manager | Caryn May | |
| Recruitment manager | Anna Rosa | |



